1. Concrete protective agent + coating
TEST ITEMS | UNIT | RESULT | TEST METHOD | NOTES | |
---|---|---|---|---|---|
Bonding strength | Concrete substrate | N/m㎡ | >1.0 | KS F 4936 | Repair mortar substrate |
Accelerated weather test | Concrete substrate | ||||
Ca(OH)2 saturation, 30 days | Appearance | No defect | |||
Bonding strength | N/m㎡ | >1.0 | |||
Accelerated weather test (appearance) | No defect | WS type, 250hrs | |||
Neutralization resistance test | mm | < 1.0 | Ca(OH)2 saturation, 30 days | ||
Chloride penetration resistance | mm | < 1.0 |
2. Coating
TEST ITEMS | RESULT | TEST METHOD | |
---|---|---|---|
Thermal resistance (100℃*2h) | Appearance | No defect | Client presented method |
Water resistance (20±3℃*500h) | Appearance | No defect | JIS K 5400 |
Stain resistance | No defect | ||
Bonding | 100/100 | KS D 6711 | |
Surface hardness | >5H |