PERFORMANCE | ||||||
---|---|---|---|---|---|---|
Setting time | Flow | Bleeding | Final bleeding | Expansion | Chloride content | |
Test Method | Manufacturer standard | KS F 2476 | KS F 2432 | KS F 2433 | ||
Unit | Hour : Minute | mm | % | % | ||
Result | Initial Set : 4:10 Final Set : 6:10 |
290 | < 12% | Below 0.5% | Below 4.0% | Below 0.3% |
20±3 ℃, Humidity 50±10%
COMPRESSIVE STRENGTH(DAYS) | |||
---|---|---|---|
1 | 3 | 7 | 28 |
KS L 5105 | |||
N/m㎡ | |||
19.6 | 24.5 | 29.4 | 39.2 |
20±3 ℃, Humidity 50±10%